Non-Commercial License Fee Chart
License Length |
License Class |
License Fee |
Class M Fee |
Photo Fee |
County Fee |
Exam Fee |
Total |
New Till 21st B-Day | Under 21 C | $20.00 | $8.00 | $3.00 | $3.00 | $34.00 | |
New Till 21st B-Day | Under 21 M | $20.00 | $8.00 | $3.00 | $3.00 | $34.00 | |
4 Year | Regular C | $12.00 | $8.00 | $3.00 | $3.00 | $27.00 | |
4 Year | Regular CM | $12.00 | $9.00 | $8.00 | $3.00 | $3.00 | $36.00 |
4 Year | Regular A or B | $16.00 | $8.00 | $3.00 | $3.00 | $31.00 | |
4 Year | Regular A or B with M | $16.00 | $9.00 | $8.00 | $3.00 | $3.00 | $40.00 |
6 Year | Regular C | $18.00 | $8.00 | $3.00 | $3.00 | $33.00 | |
6 Year | Regular CM | $18.00 | $12.50 | $8.00 | $3.00 | $3.00 | $44.50 |
6 Year | Regular A or B | $24.00 | $8.00 | $3.00 | $3.00 | $38.00 | |
6 Year | Regular A or B with M | $24.00 | $12.50 | $8.00 | $3.00 | $3.00 | $51.50 |
1 Year | Regular C or M IP | $2.00 | $8.00 | $3.00 | $3.00 | $13.00 | |
6 Year | ID Card | $14.00 | $8.00 | $3.00 | $3.00 | $25.00 | |
6 Year | Disabled or Over 65 ID Card | $10.00 | $8.00 | $3.00 | $3.00 | $21.00 |
- For an explanation of classes click on: http://www.ksrevenue.org/pdf/classes.pdf
- Applicants age 65 and over receive a 4-year license.
- Applicants age 21 to 64 receive a 6-year license.
- The fee of an original license for anyone under the age of 21 will be $20.00 per class plus fees or penalties.
- All other fees for applicants under the age of 21 will vary depending upon each one's circumstances.
Non-Commercial Renewal Fee Chart
License Length |
License Class |
License Fee |
Class M Fee |
Photo Fee |
County Fee |
Total |
Till 21st B-Day | Under 21 C or M | $3 / Class / Yr. | $8.00 | $3.00 | VARIES | |
4 Year | Regular C | $12.00 | $8.00 | $3.00 | $23.00 | |
4 Year | Regular CM | $12.00 | $9.00 | $8.00 | $3.00 | $32.00 |
4 Year | Regular A or B | $16.00 | $8.00 | $3.00 | $27.00 | |
4 Year | Regular Aor B with M | $16.00 | $9.00 | $8.00 | $3.00 | $36.00 |
6 Year | Regular C | $18.00 | $8.00 | $3.00 | $29.00 | |
6 Year | Regular CM | $18.00 | $12.50 | $8.00 | $3.00 | $41.50 |
6 Year | Regular A or B | $24.00 | $8.00 | $3.00 | $35.00 | |
6 Year | Regular A or B with M | $24.00 | $12.50 | $8.00 | $3.00 | $47.50 |
6 Year | ID CARD | $14.00 | $8.00 | $3.00 | $25.00 | |
6 Year | Disabled or Over 65 ID card | $10.00 | $8.00 | $3.00 | $21.00 |
Commercial Class License Fee
License Length |
License Class |
License Fee |
Class M Fee |
Photo Fee |
County Fee |
Exam Fee |
Total |
4 Year | Any CDL | $18.00 | $8.00 | $3.00 | $3.00 | $32.00 | |
4 Year | Any CDL with M | $18.00 | $9.00 | $8.00 | $3.00 | $3.00 | $41.00 |
- For an explanation of classes click on: http://www.ksrevenue.org/pdf/classes.pdf
- All CDL address changes require a reissue license. CDL Endorsement fees are $10.00 each.
- All commercial licenses can only be obtained from a DL Examiner on Tuesdays.
- Applicants age 21 and over receive a 4-year license.
- Endorsements are:
- 1. HazMat (H) -- Threat Assessment & $95.00 Non-Refundable Fee Required.
- 2. Double-Triple (T)
- 3. Passenger (P)
- 4. Tanks (N)
General Fee Information
You are required by law to notify the division of vehicles in writing of any change of name and/or address within ten (10) days of the change. Kansas Department of Revenue Driver's License Fees Site: http://www.ksrevenue.org/dmvfees.htm
License Type |
License Fee |
Photo Fee |
County Fee |
Total |
Replacement Fee for Any Type of License or Permit | $8.00 | $8.00 | $3.00 | $19.00 |
Replacement Fee for ID Card | $4.00 | $8.00 | $3.00 | $15.00 |
Reissue of any License or Permit | $8.00 | $3.00 | $11.00 | |
Name Change on Any Type of License or Permit | $8.00 | $8.00 | $3.00 | $19.00 |
Name Change on ID Card | $4.00 | $8.00 | $3.00 | $15.00 |
Exam Fee for any Type of License | $3.00 | $3.00 | ||
Re-Exam Fee for any Type of License | $1.50 | $1.50 | ||
MVR Fee | $10.00 | $3.00 | $13.00 |
- You are required by law to notify the division of vehicles in writing of any change of name and/or address within ten (10) days of the change.
- Kansas Department of Revenue Driver's License Fees Site: http://www.ksrevenue.org/dmvfees.htm